<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsTechnica &#187; Antarctica</title>
	<atom:link href="http://newstechnica.com/category/antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstechnica.com</link>
	<description>a smashed keyboard full of hope and wonder</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Snow, apparently</title>
		<link>http://newstechnica.com/2009/02/02/snow-apparently/</link>
		<comments>http://newstechnica.com/2009/02/02/snow-apparently/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 11:45:36 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://notnews.today.com/2009/02/02/snow-apparently/</guid>
		<description><![CDATA[GOSH, Well I Never, Monday (NNN) &#8212; In a completely expected occurrence, it snowed in winter today, providing Britain &#8212; that is to say, London &#8212; with the trivial excuse it needed to shut down entirely. &#8220;We were shocked, shocked,&#8221; said the &#8220;500 Service Unavailable&#8221; page on nationalrail.co.uk. &#8220;The weather forecast was entirely accurate, completely [...]]]></description>
		<wfw:commentRss>http://newstechnica.com/2009/02/02/snow-apparently/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Man is to blame for Antarctic temperature rise</title>
		<link>http://newstechnica.com/2008/10/30/man-is-to-blame-for-antarctic-temperature-rise/</link>
		<comments>http://newstechnica.com/2008/10/30/man-is-to-blame-for-antarctic-temperature-rise/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:18:32 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://notnews.today.com/2008/10/30/man-is-to-blame-for-antarctic-temperature-rise/</guid>
		<description><![CDATA[NOME TROPICANA, Drinks Are Free, Long Hot Summer (NotScientist) &#8212; Scientists say they now have conclusive proof that global warming is due to man&#8217;s influence. The man in question is Bob Mongler, 77 (IQ), of East Cheam. Rapid and significant warming in both the Antarctic and Arctic can only have been caused by Bob&#8217;s influence, [...]]]></description>
		<wfw:commentRss>http://newstechnica.com/2008/10/30/man-is-to-blame-for-antarctic-temperature-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

